Current White Rock Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 Johnston Road Unit 306 2 2 1,383 $1,377,000 $995 0 days
1561 Vidal Street Unit 313 2 2 965 $475,000 $492 3 days
1588 Johnston Road Unit 708 2 2 973 $1,198,000 $1,231 1 day
1442 Foster Street Unit 613 2 2 1,493 $829,000 $555 1 day
13782 Malabar Avenue 4 3 4,115 $2,150,000 $522 0 days
13950 Blackburn Avenue 3 2 1,902 $1,788,000 $940 1 day
15941 Marine Drive Unit 403 2 2 1,278 $789,000 $617 1 day
1390 Martin Street Unit 103 1 1 830 $412,200 $496 1 day
1500 Martin Street Unit 1803 2 2 1,148 $1,089,999 $949 4 days
1588 Johnston Road Unit 906 2 2 853 $999,900 $1,172 2 days
882 Lee Street 2 1 914 $1,198,000 $1,310 5 days
1351 Martin Street Unit 103 1 1 969 $535,900 $553 6 days
15050 Prospect Avenue Unit 302 2 2 2,526 $2,195,000 $868 6 days
14553 Sunset Drive 4 4 3,209 $3,339,000 $1,040 5 days
1442 Blackwood Street Unit 321 1 1 608 $358,000 $588 7 days
1473 Johnston Road Unit 706 2 2 954 $799,000 $837 6 days
13654 Malabar Avenue 4 3 3,005 $1,699,999 $565 7 days
15836 Thrift Avenue 4 3 2,999 $2,150,000 $716 6 days
1558 Johnston Street Unit 2304 2 2 1,091 $1,399,000 $1,282 6 days
1588 Johnston Road Unit 1501 1 1 701 $699,900 $998 8 days
15154 Roper Avenue Unit 105 1 1 727 $529,900 $728 6 days
15615 Moffat Lane 4 4 3,503 $2,850,000 $813 7 days
1554 George Street Unit 203 2 1 1,118 $499,000 $446 12 days
1381 Martin Street Unit 103 2 2 1,026 $465,000 $453 7 days
1117 Parker Street 4 7 4,465 $3,599,900 $806 7 days
931 Kent Street 5 4 3,366 $1,948,000 $578 8 days
15474 Victoria Avenue 10 7 4,211 $2,798,888 $664 9 days
862 Lee Street 3 2 1,956 $1,349,000 $689 8 days
14815 Hardie Avenue 3 3 3,151 $2,399,000 $761 8 days
1501 Foster Street Unit 1904 2 3 1,397 $1,859,999 $1,331 9 days
1041 Ewson Street 6 5 5,016 $2,999,999 $598 9 days
14753 Mcdonald Avenue 5 5 4,409 $2,999,900 $680 9 days
15165 Thrift Avenue Unit 203 2 2 1,104 $899,900 $815 9 days
1588 Best Street Unit 201 2 2 992 $539,000 $543 9 days
15213 Pacific Avenue Unit 308 2 2 1,149 $749,900 $652 14 days
15445 Vine Avenue Unit 403 2 2 1,370 $1,399,000 $1,021 12 days
15152 Russell Avenue Unit 506 2 2 953 $794,800 $833 13 days
13874 Coldicutt Avenue N/A N/A N/A $1,499,000 Unknown 19 days
15165 Thrift Avenue Unit 603 1 1 613 $628,800 $1,025 14 days
15376 Columbia Avenue 2 2 2,308 $1,799,000 $779 12 days
15154 Roper Avenue Unit 205 2 2 1,301 $725,000 $557 14 days
14799 Oxenham Avenue N/A N/A N/A $1,900,000 Unknown 16 days
14789 Oxenham Avenue N/A N/A N/A $1,900,000 Unknown 16 days
1500 Martin Street Unit 504 2 2 1,130 $899,000 $795 16 days
13720 Marine Drive 5 7 9,584 $14,888,000 $1,553 21 days
1167 Vidal Street 3 3 1,931 $1,150,000 $595 16 days
15165 Thrift Avenue Unit 1403 2 2 1,355 $1,598,000 $1,179 15 days
15025 Victoria Avenue Unit 103 2 2 1,156 $1,199,000 $1,037 19 days
1341 George Street Unit 204 2 1 835 $449,000 $537 20 days
15020 North Bluff Road Unit 102 1 1 731 $328,000 $448 19 days
Average: 2.9 2.8 2,183 $1,854,818 $883 70 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.