Current Tsawwassen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4656 Orca Way Unit 40 2 3 1,234 $789,000 $639 1 day
1784 Osprey Drive Unit 381 4 4 1,770 $999,900 $564 4 days
368 Ridge Street 4 3 2,065 $1,749,900 $847 3 days
251 Boundary Bay Road Unit 303 1 1 667 $709,900 $1,064 4 days
4638 Orca Way Unit 120 4 3 2,246 $1,288,000 $573 4 days
1942 Starling Drive Unit 207 2 2 786 $609,900 $775 10 days
1930 Starling Drive Unit 208 2 2 833 $639,900 $768 9 days
5655 10 Avenue 4 3 2,184 $1,499,000 $686 9 days
1942 Starling Drive Unit 305 1 1 471 $400,900 $851 9 days
4738 Hemlock Way Unit 148 4 3 1,880 $1,100,000 $585 10 days
1166 54a Street Unit 315 2 2 1,189 $849,000 $714 14 days
5421 10 Avenue Unit 147 1 1 755 $450,000 $596 15 days
2426 Rabbit Drive Unit 88 2 3 1,567 $1,249,900 $797 16 days
2426 Rabbit Drive Unit 80 2 3 1,634 $1,279,900 $783 16 days
4375 Cormorant Way Unit 35 3 3 1,286 $799,900 $622 16 days
Average: 3.0 2.7 1,655 $1,242,921 $760 64 days
Viewing 1 - 15 of 50
Viewing 1 - 15 of 50
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.